
 Peru
 PeruModerators: Bad-Boy, Marty, Montana
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Gianfranco Castellanos | GK | 3.000 | 0 | 407 500 | 1 | OdessaMama[Fanodesa] | 
| full-backs D | ||||||||
|  | 4 | Giuseppi Ramos | LCB | 3.075 | 0 | 356 800 | 25 | Niko-Team[Niko-sportik] | 
| forwards FC | ||||||||
|  | Jorge Aguirre | RCF | 3.000 | 329 | 363 600 | 1 | KV1[KV] | |
|  | 90 | Gustavo Vasallo | RCF | 3.000 | 464 | 559 000 | 1 | Kapfenberg[Ergotonis] | 
