
 Peru
 PeruOfficial website: www.clubdeportivoucv.edu.pe
Moderators: Bad-Boy, Marty, Montana

 Peru
 Peru| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Salomon Libman    | GK | 3.000 | 0 | 316 600 | 1 | KV1[KV] | |
|  | 21 | Marco Flores | GK | 3.010 | 0 | 2 623 400 | 4 | Anji3[Eduard] | 
| full-backs D | ||||||||
|  | Orlando Contreras | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 30 | Atilio Muente | RCB | 2.996 | 0 | 80 000 | 2 | FCInshinka[AleksandrSemin] | 
|  | 62 | Carlos Galvan | RCB | 2.512 | 0 | 101 900 | 186 | Real323[Marcos323cma] | 
|  | Lee Andonayre | LCB | 3.000 | 0 | 80 000 | 0 | SHAKHTER[KARPOVICH] | |
|  | 3 | Emiliano Jose Ciucci | LCB | 3.000 | 0 | 80 000 | 0 | |
|  | 5 | Francesco Recalde | LCB | 3.000 | 0 | 635 700 | 1 | ArsenalLondon188[Denchik] | 
|  | 10 | Guillermo Guizasola | LCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Niger Josset Vega | CB | 3.000 | 0 | 1 350 000 | 1 | Shutaz[kingseven] | |
|  | 1 | Aldair Fuentes | CB | 3.014 | 0 | 96 500 | 44 | CS_Cristal[Peruanec] | 
|  | 3 | Leandro Roberto Fleitas | CB | 7.000 | 0 | 1 500 000 | 0 | |
|  | Jeremy Rostaing | RB | 1.000 | 0 | 20 000 | 0 | ||
|  | Juan Barreda | LB | 1.000 | 0 | 20 000 | 0 | ||
| half-backs MD | ||||||||
|  | Jean Pierre Ortiz | RCM | 3.000 | 197 | 730 000 | 1 | DeportivoVillaFC[eduardo73] | |
|  | 3 | Pedro Requena | LCM | 3.865 | 9 | 257 200 | 310 | FKJuventus[kostyanka] | 
|  | 6 | Junior Viza | LCM | 1.000 | 0 | 20 000 | 0 | |
|  | Jesus Molina Flores | RWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Antonio Gonzales Prada | DM | 3.000 | 0 | 80 000 | 0 | Ponteevedra[IgnacioTobar] | |
|  | 7 | Fernando Daniel del Solar | DM | 3.000 | 0 | 413 600 | 1 | Cola3[CocaCola] | 
|  | 12 | Fernando Del Solar  | DM | 2.740 | 0 | 82 000 | 38 | Micke[Micke] | 
|  | Carlos Ivan Uribe | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Johan Sotil  | AM | 2.170 | 43 | 308 200 | 643 | Autobots[transformers] | |
|  | 8 | John Hinostroza | AM | 4.965 | 0 | 208 000 | 31 | Peruana[chilavert] | 
| forwards FC | ||||||||
|  | Alejandro Ramirez | ST | 3.055 | 343 | 398 600 | 25 | wertu[DEXXXmirny] | |
|  | 7 | Daniel Chavez | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | Roberto Carlos Jimenez | RWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Claudio Velasquez | LWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 100 | Juan Gustavo Morales | RCF | 10.000 | 0 | 4 500 000 | 0 | |
|  | Jose Carlos Fernandez | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 25 | Carlos Olascuagua | LCF | 2.995 | 1 | 81 000 | 9 | Fs-sF[Maikl-1] | 
