
 Spain
 SpainModerators: Boy, CHELSEA, Goblen, Hennessy, Marty, Niketas, Russel, harkiv29

 Spain
 Spain| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | 6 | Chus Herrero | LB | 3.000 | 0 | 307 600 | 1 | Elbrus[Asteb] | 
| half-backs MD | ||||||||
|  | 7 | Fernando Quesada | LCM | 9.845 | 0 | 4 501 500 | 20 | Metall_S[leva] | 
|  | 100 | Sebastian Setti | LWM | 7.000 | 0 | 1 500 000 | 0 | |
| forwards FC | ||||||||
|  | Chumbi | ST | 7.000 | 0 | 1 500 000 | 0 | ||
