Team: UD Almeria
Spain

Official website: www.udalmeriasad.com

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
2 Fernando Martinez Rubio 10.000 0 4 500 000 0
57 Luis Maximiano   65.535 0 31 571 100 366RB_Leipzig[]
full-backs D
  Ivan Martos 7.000 0 1 500 000 0
2 Kaiky Melo 36.010 0 17 127 000 0Brasileira[]
21 Chumi 26.730 0 12 477 900 129SS_Lazio[]
  Juanjo Nieto 10.000 0 4 500 000 0
2 Aitor Bunuel 2.530 0 119 600 129La_Furia_Roja[]
4 Marc Pubill 5.000 0 200 000 0XO[]
1 Alex Centelles 10.000 0 4 500 000 0OMEGA1000A[]
half-backs MD
1 Sergio Arribas 2.432 8 105 200 130CF_Real[]
1 Edgar Gonzalez 3.000 0 80 000 0boavista[]
6 Lucas Robertone 1.044 1 31 800 47Vulcan[]
  Joao Carvalho 14.175 7 6 612 900 143_FC_Dynamo_Kyiv[]
4 Nico Melamed 10.000 0 4 500 000 0OMEGA1000A[]
6 Dion Lopy 3.000 0 80 000 0winner1[]
2 Arnau Puigmal 7.000 0 1 500 000 0OMEGA1000A[]
8 Francisco Portillo Soler 9.845 0 4 501 500 20Metall_S[]
35 Curro Sanchez 22.572 538 5 213 900 777Baby_Yoda[]
  Martin Svidersky 10.000 0 4 500 000 0Maroko[]
forwards FC
70 Dyego Sousa 65.535 2195 20 263 200 1012San_Lorenzo[]
77 Juan Munoz Munoz   37.062 1972 6 215 000 998Axiom[]
  Marko Milovanovic 26.165 900 6 745 700 867Orlando_City[]
255 Alejandro Pozo 14.785 46 6 565 700 75Suomi[]
5 Luis Javier Suarez 9.800 6 4 505 700 37Bragantino[]