
 Egypt
 EgyptModerators: DOOM
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Raphael Kapango | GK | 3.000 | 0 | 80 000 | 0 | |
| full-backs D | ||||||||
|  | Moataz Badawi | RCB | 11.515 | 0 | 4 772 600 | 552 | Egypt[alsalah] | |
|  | Khaled Yosri | RCB | 3.036 | 0 | 85 800 | 17 | baraghet[ahmed] | |
|  | 3 | Islam Abdallah | LCB | 3.010 | 0 | 85 100 | 21 | FENIX[Fenix] | 
|  | 3 | Ibrahim El Bahnasi | LCB | 2.916 | 0 | 81 800 | 18 | dody[dody] | 
|  | 10 | Moatasem Mohamed | LCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 3 | Ahmed Saleh | LB | 3.040 | 0 | 815 100 | 7 | vovs[vovaku10] | 
|  | 7 | Amr Abdou | LB | 3.000 | 0 | 149 500 | 1 | MetallurgZp[khazan25] | 
| half-backs MD | ||||||||
|  | Ahmed Khalifa | LWM | 3.279 | 6 | 99 900 | 42 | KrilyaSovetov[skrechm3] | |
|  | 7 | Hassan Sami    | LWM | 3.000 | 185 | 1 681 400 | 1 | hvghvgfgftg[sanya98] | 
|  | 8 | Ahmed Badawi | LWM | 3.000 | 0 | 80 000 | 0 | NicoskyFC[nicosky10] | 
| forwards FC | ||||||||
|  | 8 | Mohamed Hassib | ST | 3.043 | 8 | 84 800 | 21 | FENIX[Fenix] | 
|  | 6 | Islam Shokry | RCF | 3.001 | 1 | 80 400 | 2 | realmadridfutebo[joaolixa] | 
