
 Mexico
 MexicoModerators: Anarchist, CHELSEA, Russel
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Felix Vega | GK | 3.040 | 0 | 1 050 000 | 8 | Aktobe-zhas[Kuzo] | 
| full-backs D | ||||||||
|  | 2 | Javier Lazo | RCB | 3.000 | 0 | 165 100 | 1 | FC_ALGA[jansoft] | 
|  | 3 | Osvaldo Lukas | RCB | 3.025 | 0 | 608 400 | 17 | spartaks[pashazam] | 
|  | 15 | Pedro Cortes | RCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 20 | Osvaldo Lucas | RCB | 3.000 | 0 | 1 193 000 | 1 | familia2r[pollotz] | 
|  | Marcelino Garnica | LCB | 3.000 | 0 | 388 400 | 1 | NuvaTernopil13[max13] | |
|  | Omar Esparza | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 2 | Bernardo Hernandez | LB | 1.000 | 0 | 20 000 | 0 | Boost3[Boost] | 
|  | 5 | Isaac Sanchez    | LB | 3.355 | 0 | 255 000 | 296 | Cynic[shapka_ushanka] | 
| half-backs MD | ||||||||
|  | 84 | Ulises Aldana | RCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Luis Castillo | RWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 5 | Serhio Martinez  | RWM | 5.000 | 0 | 200 000 | 0 | |
|  | 7 | Daniel Luduena | RWM | 3.000 | 13 | 309 000 | 1 | Korabel[0974363085] | 
|  | 1 | Giovani Hernandez | CM | 1.000 | 0 | 20 000 | 0 | |
|  | 8 | Amado Lopez | AM | 8.152 | 166 | 442 000 | 600 | orsha[oborona89] | 
| forwards FC | ||||||||
|  | 3 | Omar Arellano | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | 33 | Rodolfo del Real | ST | 2.773 | 12 | 91 500 | 67 | Laska[Alaska] | 
|  | 13 | Americo Rodriguez  | LCF | 3.000 | 697 | 818 100 | 1 | L0K0M0TlV[bull_dog] | 
|  | 77 | Jose Bernardo Cabrera | LCF | 7.000 | 0 | 1 500 000 | 0 | |
