
 Switzerland
 SwitzerlandOfficial website: www.stadenyonnais.ch
Moderators: Anarchist, CHELSEA, GATE13, Ziduzik, harkiv29

 Switzerland
 Switzerland| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Osni Mutombo | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Ludovic Zwahlen | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 1 | Yann Batardiere | GK | 3.000 | 0 | 80 000 | 0 | |
| full-backs D | ||||||||
|  | 3 | Oliver Marich  | RCB | 3.000 | 0 | 280 700 | 1 | Pavino[frantsooz] | 
|  | 15 | Yvan Bolay | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | 21 | Cyril Meuris | LCB | 11.799 | 0 | 4 933 500 | 545 | Switzerland[Dava] | 
|  | Aurelien Mairet | CB | 5.000 | 0 | 200 000 | 0 | ||
|  | Ricardo Manuel da Silva | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 2 | Remi Boule | CB | 5.000 | 0 | 200 000 | 0 | |
|  | 29 | Luca Gazzetta | RB | 3.000 | 0 | 80 000 | 0 | |
|  | 123 | Cedric Dijoux | RB | 7.000 | 0 | 1 500 000 | 0 | |
| half-backs MD | ||||||||
|  | Marco Troisi | RCM | 3.000 | 0 | 80 000 | 0 | ||
|  | 10 | Christopher Gargantini    | LCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Sonny Kok | RWM | 5.000 | 0 | 200 000 | 0 | ||
|  | 7 | Mergim Ferati | LWM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 185 | Michael Leal | LWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 8 | Dalibor Stevanovic | DM | 5.855 | 0 | 4 669 600 | 918 | RU-3[RU-34] | 
|  | Liridon Morina | CM | 1.000 | 0 | 20 000 | 0 | ||
|  | 4 | Abilio Ibrahim da Veiga | CM | 3.000 | 0 | 80 000 | 0 | ieattables[soxdudleygmailco] | 
|  | 6 | Sebastien Gormond | AM | 3.000 | 178 | 719 600 | 1 | Sacremento-tm[Sacremento] | 
|  | 8 | Oussama Talal | AM | 2.997 | 1 | 80 100 | 3 | Sydney[Azza810] | 
| forwards FC | ||||||||
|  | 9 | Joao Filipe Poceiro | ST | 3.928 | 86 | 174 200 | 239 | KR_Reykjavik_[Ukraine1999] | 
|  | Michael Peixoto | RWF | 1.000 | 0 | 20 000 | 0 | ||
|  | 99 | Mobulu M Futi | LCF | 3.000 | 0 | 80 000 | 0 | |
