Team: SS Virtus
San Marino

footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Alex Zanotti 11.960 0 5 441 500 35PYX[]
1 Giuseppe Felicita 7.000 0 1 500 000 0
full-backs D
  Matteo Dominici 10.000 0 4 500 000 0
1 Gian Luca Giardi 10.000 0 4 500 000 0
1 Michele Giacobbi 10.000 0 4 500 000 0
1 Matteo Venturini 10.000 0 4 500 000 0
1 Mattia Bianchi 7.000 0 1 500 000 0
1 Manuel Fabbri 10.000 0 4 500 000 0
half-backs MD
1 Lorenzo Tombetti 10.000 0 4 500 000 0
10 Mirko Montali 10.000 0 4 500 000 0
  Ivano Greco 11.435 4 5 319 800 76BOBAH[]
1 Octavio Folli 7.000 0 1 500 000 0
1 Samuele Giannnini 10.000 0 4 500 000 0
7 Francesco Maurizi 7.000 0 1 500 000 0
19 Alberto Antonelli   7.000 0 1 500 000 0
1 Evert Zavoli 7.000 0 1 500 000 0
1 Pier Luigi Felici 7.000 0 1 500 000 0
5 Filippo Fabbri 10.000 0 4 500 000 0
99 Nicola Montanari 10.000 0 4 500 000 0
1 Nicolo Catalano 7.000 0 1 500 000 0
8 Riccardo Ercolani 3.000 0 80 000 0
forwards FC
10 Elton Shabani 10.465 0 4 726 500 0FC_Shirak[]
1 Stefano Semprini 7.000 0 1 500 000 0
1 Andreas Bucci 1.000 0 20 000 1dragons[]