
 Italy
 ItalyModerators: Anarchist, Boy, CHELSEA, Hennessy, Russel, harkiv29
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Luca Trombini | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Daniele Borra | GK | 10.000 | 0 | 4 500 000 | 0 | ||
| full-backs D | ||||||||
|  | 5 | Marco Chiosa | RCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Lorenzo Polvani | LCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 2 | Giacomo Risaliti | LCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Lorenzo Masetti | CB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Mirko Lazzarini | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Francesco Donati | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | Alberto Montini | LB | 1.000 | 0 | 20 000 | 0 | ||
|  | Lorenzo Coccia | LB | 1.000 | 0 | 20 000 | 0 | ||
| half-backs MD | ||||||||
|  | 7 | Fabio Foglia | LCM | 2.995 | 0 | 80 000 | 3 | ExecutiveGardens[olicalm] | 
|  | Giovanni Catanese | LWM | 1.000 | 0 | 20 000 | 0 | ||
|  | Mattia Damiani | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Sebastiano Bianchi | DM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Alessandro Renzi | CM | 10.000 | 0 | 4 500 000 | 0 | Sima[Davidos] | |
|  | Andrea Settembrini | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Eklu Shaka Mawuli | AM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Luca Castiglia | AM | 1.376 | 90 | 176 200 | 706 | Zorro_2[-Zorro-] | |
| forwards FC | ||||||||
|  | Niccolo Gucci | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Cristiano Sebastiani | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Emiliano Pattarello | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Filippo Guccione | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Mattia Gaddini | LWF | 3.000 | 0 | 80 000 | 0 | ||
|  | Joseph Ekuban | RCF | 1.000 | 0 | 20 000 | 0 | ||
|  | Juan Facundo Crisafi | LCF | 3.000 | 0 | 80 000 | 0 | ||
