
 Germany
 GermanyOfficial website: www.scfreiburg.com
Moderators: Anarchist, Boy, CHELSEA, Hennessy, Niketas, Russel, harkiv29, sergio

 Germany
 Germany| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Noel Kury | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 9 | Ferdinand Gortler  | GK | 20.280 | 0 | 9 249 800 | 1114 | GDR[allsad] | 
|  | 12 | Josef Weizel | GK | 3.000 | 0 | 80 000 | 0 | |
|  | 111 | Fabian Schneider | GK | 10.000 | 0 | 4 500 000 | 0 | |
| full-backs D | ||||||||
|  | 22 | Gabriel Moser  | RCB | 11.251 | 0 | 4 741 700 | 519 | vova2007[Alex_Hunter] | 
|  | Timon Windisch | LCB | 3.000 | 0 | 80 000 | 0 | ||
|  | Konrad Buhl | CB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Tim Baschnagel | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 10 | Damir Salihovic    | CB | 11.461 | 0 | 4 774 400 | 577 | vova2007[Alex_Hunter] | 
|  | Clirim Recica | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 2 | Tim Brandle | LB | 3.000 | 0 | 80 000 | 0 | |
|  | 22 | Stephen Liebhardt | LB | 10.796 | 0 | 4 686 500 | 420 | vova2007[Alex_Hunter] | 
| half-backs MD | ||||||||
|  | Jacob Harter | RCM | 1.000 | 0 | 20 000 | 0 | ||
|  | Kasimir Lauber | LCM | 5.000 | 0 | 200 000 | 0 | ||
|  | F Schmid | LCM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 18 | Carl Kindermann | LCM | 5.000 | 0 | 200 000 | 0 | |
|  | Illies Addi | RWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 255 | Matthias Burkle | RWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Enrico Huss | LWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Paulo Pokorny | LWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Luca Pantel | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Jonas Fritschi | DM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 14 | Christoph Hollnberger | DM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Pietro Morreale | CM | 1.000 | 0 | 20 000 | 0 | ||
|  | Danilo Maenza | AM | 3.000 | 0 | 80 000 | 0 | ||
|  | Antonio Ruberto | AM | 3.000 | 123 | 605 000 | 1 | CsKA[coop] | |
|  | 99 | Khaled Mouloua | AM | 5.000 | 0 | 200 000 | 0 | |
| forwards FC | ||||||||
|  | Dean Lupfer | ST | 5.000 | 0 | 200 000 | 0 | ||
|  | 23 | Niklas Antlitz | ST | 10.000 | 0 | 4 500 000 | 0 | |
|  | 100 | Daniel Antunes Simoes | ST | 10.000 | 0 | 4 500 000 | 0 | DuisbursFC[PVA] | 
|  | Djibril Diallo | LWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Noah Nocht | RCF | 3.000 | 0 | 80 000 | 0 | ||
|  | Jo Mendes | LCF | 5.000 | 0 | 200 000 | 0 | ||
|  | 75 | Anthony Schmid | LCF | 9.625 | 1 | 4 500 200 | 40 | vova2007[Alex_Hunter] | 
