
 Brazil
 BrazilModerators: CHELSEA, GATE13, Montana, Russel, Stinky, harkiv29

 Brazil
 Brazil| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | 21 | Joao Gabriel | LCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 222 | Alex Silva | CB | 7.000 | 0 | 1 500 000 | 0 | |
|  | Myller | LB | 2.997 | 0 | 80 300 | 3 | RealMadridRus[RealMadridRus] | |
|  | Odair Lucas | LB | 3.035 | 0 | 313 500 | 18 | Aginskoe2[x_tuma] | |
| half-backs MD | ||||||||
|  | 20 | Ze Victor | LCM | 8.204 | 98 | 618 400 | 1029 | Novaci[Goodmanager] | 
| forwards FC | ||||||||
|  | Francisco Clavero | RCF | 3.000 | 74 | 159 600 | 1 | Umanfermmash[muzyaka79] | |
|  | Caio Tuponi | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
