
 Spain
 SpainModerators: Boy, CHELSEA, Goblen, Hennessy, Marty, Niketas, Russel, harkiv29

 Spain
 Spain| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | David Aroca | GK | 5.000 | 0 | 200 000 | 0 | |
| full-backs D | ||||||||
|  | Juan Motero Torres | LCB | 5.000 | 0 | 200 000 | 0 | ||
|  | 158 | Alex Zalaya | LCB | 13.115 | 0 | 4 908 300 | 835 | PSG_1970[BAGjaguar] | 
|  | Alvaro Meseguer | CB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Alvaro Parra | RB | 3.000 | 0 | 228 400 | 1 | FKKovel[ValerkaKolyada] | |
|  | Sergio Escuder    | LB | 5.000 | 0 | 200 000 | 0 | ||
|  | Daniel Santigosa | LB | 5.000 | 0 | 200 000 | 0 | ||
| half-backs MD | ||||||||
|  | Pablo Moreno Chulilla | RCM | 5.000 | 0 | 200 000 | 0 | ||
|  | Ignacio Lafita | RWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Carlos Javier | DM | 1.000 | 0 | 20 000 | 0 | ||
| forwards FC | ||||||||
|  | 11 | Sergio Buenacasa | ST | 9.840 | 0 | 4 501 500 | 20 | Metall_S[leva] | 
|  | 22 | Diego Suarez Hernandez | ST | 3.000 | 0 | 80 000 | 0 | |
|  | Carlos Esteve | RCF | 2.728 | 5 | 82 900 | 46 | Calif[Calif] | |
|  | Antonio Gabarre Ballarin | LCF | 3.000 | 763 | 915 800 | 1 | SonsofAnarchy[SonsofAnarchy] | |
