
 Spain
 SpainModerators: Boy, CHELSEA, Goblen, Hennessy, Marty, Niketas, Russel, harkiv29

 Spain
 Spain| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Alberto Varo | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Angel de la Calzada | GK | 7.000 | 0 | 1 500 000 | 0 | ||
| full-backs D | ||||||||
|  | Borja Lopez Hinojosa | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 25 | Nicolas Delmonte | RCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | Papa Bamory Camara | LCB | 5.000 | 0 | 200 000 | 0 | ||
|  | Jesus Munoz Ruiz | LCB | 2.994 | 0 | 80 300 | 5 | RealM[blancos] | |
|  | Loren Fernandez | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Francisco Morante Martinez | RB | 5.000 | 0 | 200 000 | 0 | ||
|  | Damjan Gojkov | RB | 1.000 | 0 | 20 000 | 0 | ||
|  | Connor Ruane | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Victor Manuel Mena | LB | 3.000 | 0 | 80 000 | 0 | ||
| half-backs MD | ||||||||
|  | Jose Masllorens | RCM | 3.000 | 0 | 80 000 | 0 | ||
|  | 55 | Antonio Romero Boza | RCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 8 | Toni Garcia | LWM | 5.065 | 42 | 423 600 | 689 | BigFish[Alexander] | 
|  | Ignacio Heras | DM | 9.725 | 0 | 4 511 500 | 59 | Konami[Konami] | |
|  | Yassin Fekir | CM | 10.000 | 0 | 4 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Omar Perdomo | RWF | 3.000 | 0 | 80 000 | 0 | ||
|  | Alex Guti  | RWF | 3.000 | 0 | 80 000 | 0 | ||
|  | Joao Pedro Martins | LWF | 1.000 | 0 | 20 000 | 0 | ||
|  | Alusine Koroma | LWF | 10.000 | 0 | 4 500 000 | 1 | Oslo2[Botoks] | |
|  | Alhassan Koroma | LWF | 10.000 | 0 | 4 500 000 | 1 | Oslo2[Botoks] | |
|  | Gerard Oliva | RCF | 3.005 | 517 | 618 400 | 2 | SPARTAKMOSCKVA[slava48rus] | |
|  | Bobby Duncan | RCF | 5.000 | 0 | 200 000 | 0 | ||
