
 Luxembourg
 LuxembourgOfficial website: www.racing-fc.lu
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Romain Ruffier | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Michael Menetrier | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | 1 | Alexandre Abello | GK | 7.000 | 0 | 1 500 000 | 0 | |
|  | 22 | Almin Babacic | GK | 3.000 | 0 | 257 800 | 1 | GROT-KROT[samsungsony] | 
|  | 30 | Mickael Menetrier | GK | 3.000 | 0 | 80 000 | 0 | |
|  | 88 | Chris Clement | GK | 10.000 | 0 | 4 500 000 | 0 | |
|  | 185 | Raoul Hoffmann | GK | 10.000 | 0 | 4 500 000 | 0 | |
| full-backs D | ||||||||
|  | 14 | Marc Raus | RCB | 3.000 | 0 | 2 179 300 | 1 | t4t4t4[metaluramailru] | 
|  | 24 | Johan Bellini | RCB | 3.000 | 0 | 80 000 | 0 | pesdouro[luislopes] | 
|  | 3 | Saber Zennane    | LCB | 3.000 | 0 | 2 869 200 | 1 | Almaty[Konstantinos] | 
|  | Nicolas Fernandes | CB | 3.000 | 0 | 607 200 | 1 | Vorskla[Vorskla] | |
|  | Jonathan Rodrigues | LB | 1.000 | 0 | 20 000 | 0 | ||
|  | Mariano Ruiz | LB | 1.000 | 0 | 20 000 | 0 | ||
|  | 5 | Thomas Fullenwarth | LB | 3.000 | 0 | 80 000 | 0 | |
| half-backs MD | ||||||||
|  | 6 | Stefano Bellini | RWM | 3.299 | 5 | 115 700 | 107 | Fc-Lyon[Okeu] | 
|  | 22 | Admir Skrijelj | RWM | 1.000 | 22 | 91 200 | 1 | Neftci-Baki[SafarzadeTeymur] | 
|  | 6 | Sami Fontes | DM | 3.000 | 0 | 80 000 | 0 | |
|  | 13 | Pasquale Antonicelli | DM | 2.995 | 0 | 507 900 | 11 | comodreamteam[uovotigre] | 
|  | 16 | Loic Mouny | DM | 3.000 | 0 | 80 000 | 0 | |
|  | 11 | Matthew de Cae | CM | 3.591 | 5 | 161 600 | 282 | Gelios[larhange] | 
|  | 8 | Almin Babasich | AM | 3.000 | 0 | 80 000 | 0 | manchesterunited[giorg0] | 
|  | 10 | Damir Muhovic | AM | 7.000 | 0 | 1 500 000 | 0 | |
| forwards FC | ||||||||
|  | 255 | Yannick Bianchini | ST | 20.110 | 281 | 8 078 900 | 498 | __Dinamo__[DinaMit] | 
|  | 69 | Julien Jahier    | RCF | 4.890 | 3 | 206 100 | 30 | Monegascas[monarh] | 
|  | 88 | Jeremy Vilmain | RCF | 10.000 | 0 | 4 500 000 | 0 | |
|  | 45 | Mark of Fat | LCF | 3.000 | 1205 | 1 393 400 | 1 | Xtermal[Opilka] | 
|  | 86 | Michael Carvalho | LCF | 3.000 | 90 | 201 200 | 1 | rossia[pasha1] | 
