Team: RB Leipzig U19
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Benjamin Lottes 11.265 0 4 161 500 0Calcio_como[]
  Franz Hantschmann 10.045 0 4 552 500 111RB_Leipzig_U19[]
  Felix Daffner 17.620 0 8 268 000 0RB_Leipzig_U19[]
full-backs D
  Jamie Schuldes 10.285 0 4 675 000 113RB_Leipzig_U19[]
  Seal Luyeye Mpasi 10.000 0 4 500 000 0Mel[]
  Hannes Muller 10.000 0 4 500 000 0Mel[]
  Gianluca Reschke 10.000 0 4 500 000 0Mel[]
  Friedrich Heyer 17.620 0 8 268 000 0RB_Leipzig_U19[]
  Matthes Kutscher 10.000 0 4 500 000 0Mel[]
  Lionel Voufack 5.795 0 1 637 400 381RB_Leipzig_U19[]
half-backs MD
  Mika Walther 17.620 0 8 268 000 0RB_Leipzig_U19[]
  Joyeux Masanka Bungi 14.620 0 5 268 000 0RB_Leipzig_U19[]
  Benno Kaltefleiter 10.000 0 4 500 000 0Mel[]
  Toni Langsteiner 13.600 0 6 312 500 28Atlanta_United_FC[]
  Carlos Naumann 3.000 0 80 000 0Mel[]
  Viggo Gebel 7.000 0 1 500 000 0Castor[]
  Mads Brocker 1.000 0 20 000 0Mel[]
  Niko Tomasevic 17.620 0 8 268 000 0RB_Leipzig_U19[]
  Faik Sakar 17.695 0 8 325 000 0El_Ahly_Kairo[]
forwards FC
  Ole Hahnert 23.265 362 9 474 600 346RB_Leipzig_U19[]
255 Dino Klapija 3.000 0 80 000 0RotorVolgograd[]
  Lenny Franke 3.000 0 80 000 0Mel[]
  Yohan Ngatcheu 1.000 0 20 000 0Mel[]
  Abdul Al Khalaf 1.000 0 20 000 0Mel[]