Team: RB Leipzig
Germany

Trainer
Marco Rose
Moderators: , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
1 Peter Gulacsi 50.960 0 18 715 300 964pharaohs[]
26 Maarten Vandevoordt 65.535 3 27 321 300 99Athletic_Bilbao[]
99 Leopold Zingerle 43.510 0 14 374 200 930Al-Hilal[]
111 Timo Schlieck 7.000 0 1 500 000 0Deportivo_Cali[]
full-backs D
15 El Chadaille Bitshiabu 5.000 0 200 000 0KAS_Eupen[]
16 Lukas Klostermann 65.535 0 30 499 300 73Hertha_BSC_Berlin[]
111 Jonathan Norbye 10.000 0 4 500 000 0winner2[]
222 Willi Orban 12.205 0 4 988 700 1017Ugrians[]
10 Kosta Nedeljkovic 7.000 0 1 500 000 0winner3[]
23 Castello Lukeba 27.247 0 9 633 500 80Libertad[]
34 Ridle Baku 65.535 11 27 618 900 507Athletic_Bilbao[]
99 Benjamin Henrichs 65.535 0 30 353 600 0FC_Sumy[]
half-backs MD
255 Kevin Kampl 18.197 30 8 432 200 212MICTO[]
  David Raum 65.535 28 32 010 000 475Kyoto_Sanga[]
42 Xaver Schlager 10.000 0 4 500 000 0Footbool[]
10 Forzan Ouedraogo 7.000 0 1 500 000 0Deportivo_Cali[]
18 Ezechiel Banzuzi 10.000 0 4 500 000 0_CA_Fenix_[]
  Christoph Baumgartner 12.411 179 5 022 600 1059Nice_OGC[]
15 Andrija Maksimovic 1.000 0 20 000 0winner3[]
18 Nicolas Seiwald 63.550 8 23 417 100 6FC_Chornomorets_Odesa[]
forwards FC
  Romulo Cardoso 38.750 21 18 708 900 13FC_Brugge[]
  Conrad Harder 61.805 353 25 834 400 618FC_Brugge[]
40 Johan Bakayoko 16.870 0 7 785 000 0Moss[]
111 Robert Ramsak 1.000 0 20 000 0Deportivo_Cali[]
255 Sani Suleiman 13.240 0 6 120 000 0Apl[]
  Tidiam Gomis 5.000 0 200 000 0SD_Eibar[]
  Yan Diomande 10.000 0 4 500 000 0Flynn[]
28 Antonio Nusa 10.000 0 4 500 000 0winner2[]