Team: Podillya Khmelnytskyi
Ukraine

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alessio Valion 5.845 2 549 200 835Oakland_Athletics[]
  Bogdan Shukhman 1.000 0 20 000 0
  Dmytro Nepohodov 45.220 0 21 957 000 0FC_Milya[]
full-backs D
  Oleg Veremiyenko 53.165 0 25 588 100 96Slark[]
  Oleksandr Pernatskyi 1.000 0 20 000 0
  Serhiy Siminin 52.725 0 25 369 600 91FC_Capital_City[]
  Vladyslav Chushenko 10.314 0 2 016 600 1150Terikon[]
5 Eduard Matveenko 9.994 0 4 511 700 42DinamoKievUA[]
half-backs MD
85 Volodymyr Savoshko   10.885 46 5 054 700 327LionClub[]
  Oleksandr Tsybulnyk 7.030 15 1 610 500 333Golden_Bison[]
  Kyrylo Kostenko 14.242 51 6 372 200 407Masterro[]
  Artem Panasenkov 9.800 0 4 503 000 28Nyva_Vinnytsia[]
  Dmytro Zhykol 8.545 48 2 604 500 305ObolonKyiv[]
  Dmytro Prikhna   20.390 119 8 965 800 523WUR[]
forwards FC
  Denys Ostrovskyi 1.449 42 161 700 387Terikon[]
  Vitaliy Kaverin 10.005 10 4 507 000 21Nyva_Vinnytsia[]
  Vladyslav Prylyopa 10.735 427 1 835 000 733Nyva_Vinnytsia[]
18 Igor Karpenko 9.435 183 2 579 200 454ObolonKyiv[]