Team: Podillya Khmelnytskyi
Ukraine

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alessio Valion 5.960 2 547 200 818Oakland_Athletics[]
  Bogdan Shukhman 1.000 0 20 000 0
  Dmytro Nepohodov 44.245 0 21 469 500 0FC_Milya[]
full-backs D
  Oleg Veremiyenko 52.160 0 25 088 600 96Slark[]
  Oleksandr Pernatskyi 1.000 0 20 000 0Dovbush[]
  Serhiy Siminin 51.720 0 24 864 100 91RealKiev[]
  Vladyslav Chushenko 10.220 0 2 000 200 1124Terikon[]
5 Eduard Matveenko 9.994 0 4 511 700 42DinamoKievUA[]
half-backs MD
85 Volodymyr Savoshko   10.885 46 5 054 700 327LionClub[]
  Oleksandr Tsybulnyk 7.029 15 1 609 900 330Golden_Bison[]
  Kyrylo Kostenko 14.292 50 6 363 000 381Masterro[]
  Artem Panasenkov 9.800 0 4 503 000 28Nyva_Vinnytsia[]
  Dmytro Zhykol 8.585 47 2 601 300 292ObolonKyiv[]
  Dmytro Prikhna   19.475 119 8 508 300 523WUR[]
forwards FC
  Denys Ostrovskyi 1.445 41 161 000 384Terikon[]
  Vitaliy Kaverin 10.005 10 4 507 000 21Nyva_Vinnytsia[]
  Vladyslav Prylyopa 10.735 427 1 835 000 733Nyva_Vinnytsia[]
18 Igor Karpenko 9.405 175 2 574 600 441ObolonKyiv[]