Team: Podillya Khmelnytskyi
Ukraine

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alessio Valion 5.695 2 485 200 746Pittsburgh_Penguins[]
  Bogdan Shukhman 0.510 1 20 600 53Heavyw[]
  Dmytro Nepohodov 37.480 0 18 091 500 0FC_Milya[]
full-backs D
  Oleg Veremiyenko 45.600 0 22 063 000 10Slark[]
  Oleksandr Pernatskyi 1.415 0 122 000 253Terikon[]
  Serhiy Siminin 44.985 0 21 731 000 8RealKiev[]
  Vladyslav Chushenko 9.515 0 1 864 500 802Dovbush[]
5 Eduard Matveenko 9.994 0 4 511 700 42DinamoKievUA[]
half-backs MD
  Oleksandr Tsybulnyk 7.324 10 1 577 300 201Golden_Bison[]
  Kyrylo Kostenko 12.492 27 5 678 400 214Masterro[]
  Artem Panasenkov 9.643 17 4 887 600 418Nyva_Vinnytsia[]
  Dmytro Zhykol 7.260 36 1 874 600 244ObolonKyiv[]
  Dmytro Prikhna   15.530 112 6 678 400 504WUR[]
85 Volodymyr Savoshko 11.100 37 5 015 400 216TEPEH[]
forwards FC
  Vitaliy Kaverin 23.935 0 11 347 500 0MSK_Zilina[]
  Vladyslav Prylyopa 10.540 401 1 803 100 653Nyva_Vinnytsia[]
  Denys Ostrovskyi 1.410 16 104 400 211Terikon[]
18 Igor Karpenko 8.360 144 2 045 900 376ObolonKyiv[]