Team: Philadelphia Union
USA

Official website: www.philadelphiaunion.com

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Oliver Semmle 10.000 0 4 500 000 0
23 Andre Blake 7.000 0 1 500 000 0
full-backs D
  Jack Elliott 3.000 0 80 000 0
5 Jakob Glesnes 20.065 0 8 581 200 641Dinamo_Kiev[]
255 Olivier Mbaissidara Mbaizo 44.705 0 16 883 600 1189Jakudza[]
1 Nathan Harriel 7.000 0 1 500 000 0RotorVolgograd[]
  Alvas Powell 7.000 0 1 500 000 0
27 Kai Wagner 1.000 0 20 000 0AsSiena[]
half-backs MD
2 Jack McGlynn 65.535 162 46 757 400 648FC_Zenit_St_Petersburg[]
  CJ Olney Jr 10.000 0 4 500 000 0Shinoby3[]
14 Cavan Sullivan 10.000 0 4 500 000 0herenven[]
  Jose Andres Martinez 10.000 0 4 500 000 0
  Jesus Bueno 3.000 0 80 000 0
  Quinn Sullivan 65.535 1472 25 866 100 999FC_Zenit_St_Petersburg[]
10 Daniel Gazdag 47.595 0 23 089 000 8SiGmA[]
103 Leon Flach 48.130 0 20 781 000 0_Dynamo_Houston[]
forwards FC
  Indiana Vassilev 40.600 0 19 800 000 0Newcastle_Jets[]
  Mikael Uhre   21.255 481 6 009 700 920MICTO[]
  Tai Baribo   18.640 390 5 602 000 1106RBBragantino[]