
 Bulgaria
 BulgariaModerators: Ivan_1978, Radu, duplex, harkiv29
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 7 | Borislav Tilev | GK | 14.380 | 0 | 5 067 300 | 940 | Masters1[Reger] | 
| full-backs D | ||||||||
|  | 2 | Georgi Mangushev | RCB | 3.360 | 0 | 137 400 | 193 | KREMEN-SPC[dimon1986p2108] | 
|  | 22 | Petar Trifonov | RCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | 13 | Plamen Nenov | LCB | 3.000 | 0 | 1 384 900 | 1 | CPARTAKVARNA[to6o123] | 
| half-backs MD | ||||||||
|  | Simeon Shterev | RCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Villa | DM | 3.000 | 0 | 80 000 | 0 | muniz[wesley] | |
|  | 98 | Daniel Dyulgerov | DM | 3.069 | 0 | 91 600 | 45 | DUNAMO[IGHOSTI] | 
| forwards FC | ||||||||
|  | 9 | Petar Karachorov | RCF | 3.666 | 68 | 274 900 | 391 | Bulbashi[slaider-s] | 
