
 Egypt
 EgyptModerators: DOOM
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Mohamed Abbas | GK | 3.014 | 0 | 82 400 | 8 | 9Abdullah9[abdulla99] | 
|  | 11 | Caesar Ekow | GK | 10.000 | 0 | 4 500 000 | 0 | Hearts_of_Oak[Ivan_1978] | 
| full-backs D | ||||||||
|  | Khamis Gaafar | RCB | 3.021 | 0 | 84 800 | 17 | ErikFC[NErik92] | |
|  | 3 | Khairy Abdelazim | RCB | 3.002 | 0 | 80 600 | 2 | meme1234[Mohammed] | 
|  | 42 | Mohamed Sayed | RCB | 3.000 | 0 | 439 600 | 1 | moha[eslam] | 
|  | Mohammed Khalaf | LB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 4 | Ahmad Gomaa | LB | 3.000 | 0 | 82 600 | 11 | sadovod[lafania] | 
| half-backs MD | ||||||||
|  | 5 | Abdallah Othman  | RCM | 5.000 | 0 | 200 000 | 0 | |
|  | Osama Ezelden | LCM | 3.000 | 0 | 80 000 | 0 | KeniClub[Yassinova] | |
|  | Zeyad Abdelkarim | RWM | 3.016 | 0 | 82 300 | 8 | Fleche[mohamedoco] | |
|  | 6 | Wakil Salama  | RWM | 3.040 | 9 | 267 400 | 19 | AlAhly[riffae] | 
|  | 73 | Ahmed Nour | AM | 3.002 | 0 | 80 600 | 3 | Olimpia[Yarmushov] | 
| forwards FC | ||||||||
|  | Issa Nikiema | LCF | 3.000 | 2106 | 2 283 600 | 1 | Leninskoe[Abik] | |
|  | Hani Ragab | LCF | 3.070 | 210 | 320 000 | 7 | yassermoustafa[yassernoustafa] | |
|  | 10 | Anwar Masood | LCF | 3.000 | 80 | 352 800 | 1 | SHAHTAR15[yurakerbut] | 
