
 Croatia
 CroatiaModerators: CHELSEA, Deni, Grobari
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Bozidar Radosevic | GK | 3.000 | 0 | 836 300 | 1 | FC_Zip[Ziplol] | 
| full-backs D | ||||||||
|  | Milan Micic | RCB | 3.000 | 0 | 680 900 | 1 | ArsenalLondoN[MrFriman] | |
|  | 2 | Mijo Juricic | RCB | 3.000 | 0 | 293 200 | 1 | Oleksandria[daniil8] | 
|  | 5 | Marko Vrankovic | RCB | 3.093 | 0 | 90 100 | 26 | fcalania[fcalania] | 
|  | 4 | Branimir Anic | LCB | 2.996 | 0 | 80 300 | 5 | hajduksplit[hellboysb] | 
|  | 25 | Kajo Kalinich | LCB | 3.000 | 0 | 597 700 | 1 | Zagreb[Maldini] | 
| half-backs MD | ||||||||
|  | 9 | Ivan Cerina | RWM | 5.000 | 84 | 872 000 | 1 | Hrvatija[klass] | 
| forwards FC | ||||||||
|  | 27 | Duje Soso | ST | 3.000 | 210 | 264 800 | 1 | eguar3[eguar77] | 
|  | Adrian Rusell Kekec | RCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 7 | Kresimir Makarin    | LCF | 30.130 | 505 | 11 217 500 | 641 | Adriatika[cezar] | 
|  | 9 | Branimir Borozan | LCF | 3.000 | 0 | 80 000 | 0 | |
