
 Slovenia
 SloveniaModerators: Red_Devil, SN
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Sinisa Zaharic | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | Bostjan Biscak | GK | 3.005 | 0 | 81 500 | 7 | MancesterUnaited[gusarov] | |
| full-backs D | ||||||||
|  | Manuel Persic | RCB | 3.005 | 0 | 373 200 | 7 | FC_Lviv[FANeymar] | |
|  | 2 | Marko Drljic | RCB | 3.000 | 0 | 1 290 000 | 3 | celestefc[bignegao] | 
|  | Ivan Klun | LCB | 1.000 | 0 | 20 000 | 0 | ||
|  | 13 | Martin Barundic  | LCB | 65.535 | 1 | 25 862 200 | 896 | FC_Koper[SN] | 
|  | 44 | Elvis Basanovic | LCB | 2.999 | 0 | 80 300 | 2 | Aleksin[Casperito] | 
|  | Ales Jakomin | LB | 2.935 | 0 | 87 400 | 43 | FC_Arsenal_Kiev[Jeka] | |
|  | 12 | Amel Ramic | LB | 2.999 | 0 | 80 300 | 3 | NGSA[fcasd13] | 
| forwards FC | ||||||||
|  | 13 | Dino Stancic | RCF | 7.000 | 0 | 1 500 000 | 0 | |
|  | 99 | Milos Sucevic | LCF | 5.000 | 0 | 200 000 | 0 | |
