
 Slovenia
 SloveniaOfficial website: www.nkdomzale.si
Moderators: Red_Devil, SN
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Ajdin Mulalic | GK | 7.000 | 0 | 1 500 000 | 0 | Dio[_-amid-_] | |
|  | Adnan Golubovic | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Grega Sorcan | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 1 | Dejan Milic | GK | 3.200 | 0 | 99 200 | 38 | spartak150[spartak150] | 
| full-backs D | ||||||||
|  | 2 | Tadej Rems | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | 101 | Zan Kumer | RCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | 3 | Matic Zupanc | LCB | 3.000 | 0 | 80 000 | 0 | |
|  | 16 | Matija Sirok | LCB | 5.000 | 0 | 584 400 | 1 | FCUman[vichkan] | 
|  | 98 | Alvaro Brachi | LCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | Matija Rom | LB | 7.000 | 0 | 1 500 000 | 0 | ||
| half-backs MD | ||||||||
|  | 90 | Zeni Husmani | RCM | 3.000 | 0 | 80 000 | 0 | |
|  | 1 | Tamar Svetlin | LCM | 10.000 | 0 | 4 500 000 | 0 | Torino11[Grand1] | 
|  | Wilson Aparecido Junior | RWM | 18.625 | 0 | 8 800 500 | 0 | 508[Peugeot] | |
|  | 8 | Luka Volaric | RWM | 3.000 | 33 | 389 400 | 1 | LIVERPOO_UM[Staut] | 
|  | John Osikel | LWM | 10.000 | 0 | 4 500 000 | 0 | 1928[MTC] | |
|  | 3 | Lucas Mario Horvat | LWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 12 | Luka Zinko | LWM | 3.000 | 21 | 226 600 | 1 | MoLoT[GarGul] | 
|  | 99 | Filip Jankovic | LWM | 7.000 | 0 | 1 500 000 | 0 | |
|  | 13 | Gaber Dobrovoljc | DM | 3.000 | 0 | 80 000 | 0 | |
|  | 13 | Zan Zuzek | CM | 65.535 | 0 | 24 543 300 | 8 | Wolfsburg_U19[SN] | 
| forwards FC | ||||||||
|  | 13 | Elvis Bratanovic | ST | 7.000 | 0 | 1 500 000 | 0 | |
|  | 53 | Slobodan Vuk      | ST | 31.740 | 329 | 12 884 200 | 528 | Adriatika[cezar] | 
|  | 55 | Amedej Vetrih | ST | 3.000 | 579 | 815 400 | 1 | AM[ivan-vks] | 
|  | 99 | Aladin Sisic | RWF | 7.000 | 0 | 1 500 000 | 0 | |
|  | Benjamin Morel | RCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Rubin Hebaj | RCF | 12.698 | 77 | 5 544 800 | 133 | BOJIKOBbICK[OmG] | |
|  | Anze Iglic | LCF | 0.498 | 21 | 111 500 | 363 | Sundance[Alwrsq] | |
