Team: Lommel SK
Belgium

Trainer
Steve Bould
Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Nikola Ivezic 10.000 0 4 500 000 0unavailable
  Matthias Pieklak 7.000 0 1 500 000 0unavailable
3 Rik Vercauteren 5.030 0 218 500 41boavista[]
full-backs D
  Josias Lama 3.000 0 80 000 0unavailable
  Jhon Banguera 5.000 0 200 000 0Maroko[]
15 Dries Wouters 9.080 0 4 533 300 169FC_Dynamo-Kiev[]
  Filip Kujovic 10.000 0 4 500 000 0unavailable
  Henry Oware 5.000 0 200 000 0unavailable
  Jesper Tolinsson 5.000 0 200 000 0RB_Leipzig_[]
  Kluiverth Aguilar 42.370 0 20 182 500 0Club_Atletico_Torque[]
  Yvann Titi 5.000 0 200 000 0unavailable
  Yeboah Amankwah 3.000 0 80 000 0
  Sam De Grand 1.000 0 20 000 0unavailable
half-backs MD
  Toon Franssen 7.000 0 1 500 000 0unavailable
1 Lucas Schoofs 10.000 0 4 500 000 0
2 Diego Rosa 6.960 4 1 514 300 38ROTORFK[]
  Ibrahima Kebe 10.000 0 4 500 000 0unavailable
  Dermane Karim 10.000 0 4 500 000 0Gambit[]
  Theo Mununga 10.000 0 4 500 000 0unavailable
  Stijn Wuytens 7.000 0 1 500 000 0
  Tsoanelo Letsosa 3.000 0 80 000 0unavailable
  Daniel McGrath 10.000 0 4 500 000 0unavailable
  Leon Lalic 10.000 0 4 500 000 0SD_Eibar[]
forwards FC
111 Jason van Duiven 3.000 0 80 000 0Scout_Camp[]
  Mohamed El Boukammiri 3.000 0 80 000 0unavailable
  Alvaro Santos Correa 7.000 0 1 500 000 0unavailable
2 Filip Stevanovic 5.000 0 200 000 0winner3[]
7 Faniel Temesgen Tewelde 43.625 1 21 217 100 11Borussia_Monchengladbach[]
  Hugo Weckmann 1.000 0 20 000 0unavailable
14 Igor Vetokele 2.996 5 83 600 13Belgy[]