Team: Lokomotiv Mezdra
Bulgaria

Moderators: , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
99 Borislav Pavlov 3.015 0 83 300 14Blackpool[]
full-backs D
10 Ivan Minchev 3.061 0 88 600 25vip-2[]
  Georgi Nikolov 3.000 0 1 734 300 1dmitrov[]
4 Stanimir Gospodinov 3.004 0 80 900 3Beroestz[]
  Daniel Morales 5.000 0 200 000 0
3 Yavor Yankov 2.998 0 80 000 2FCCOSI[]
33 Kiril Djorov 3.025 0 520 700 16LEVSKI-1814[]
half-backs MD
14 Vladislav Uzunov 3.020 81 707 300 5CSKASofia[]
15 Strati Iliev 3.008 1 81 000 7Dinamo04[]
19 Petar Dimitrov 2.997 0 80 000 2FCCOSI[]
  Atanas Trendafilov 3.000 86 566 100 1RUSSIAN[]
7 Kiril Dzhorov 3.000 72 462 300 1LIVERSTONEFC[]
  Georgi Nyagolov 3.000 0 80 000 07_Zenit_7[]
forwards FC
  Georgi Vladimirov 7.000 0 1 500 000 0
4 Konstantin Filipov 3.000 486 686 200 1CHAM[]
9 Abudramae Bamba 3.000 13 126 600 1wolves[]
15 Zdravko Moynov   3.000 2551 3 379 400 1LUDUGOREC[]