
 United Arab Emirates
 United Arab Emirates
 United Arab Emirates
 United Arab Emirates| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Eisa Houti | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Hamad Al-Mansoori | GK | 1.000 | 0 | 20 000 | 0 | ||
|  | Saif Yousif | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Sultan Al-Mantheri | GK | 7.000 | 0 | 1 500 000 | 0 | ||
| full-backs D | ||||||||
|  | Michel Zanata | RCB | 7.000 | 0 | 1 500 000 | 0 | Krakov[Estet] | |
|  | 33 | Abdelaziz Salim Ali | RCB | 5.720 | 0 | 257 600 | 72 | Zagreb_FC[Ball] | 
|  | Abdalla Faisal    | LCB | 1.710 | 0 | 242 800 | 585 | MLB[sokol] | |
|  | Waleed Rashid | LCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 99 | Miha Blazic | LCB | 3.000 | 0 | 80 000 | 0 | |
|  | Mohamed Sabeel | CB | 1.000 | 0 | 20 000 | 0 | ||
|  | Khalid Al-Darmaki | CB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Abdul Salam Mohammed | RB | 5.000 | 0 | 200 000 | 0 | ||
|  | Salim Rashid Obaid | RB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Abdulaziz Al-Hamhami | LB | 7.000 | 0 | 1 500 000 | 0 | ||
| half-backs MD | ||||||||
|  | 93 | Saman Ghoddos | LCM | 12.330 | 57 | 5 325 200 | 547 | Roxette[1van] | 
|  | Daniel Bessa | RWM | 1.655 | 1 | 507 900 | 28 | Unicef[Roket] | |
|  | Khaled Al-Asbahi | LWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 50 | Filip Kiss | LWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Caio Eduardo | CM | 3.000 | 0 | 80 000 | 0 | Krakov[Estet] | |
|  | Rejan Alivoda | CM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Leandro Spadacio | AM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Gustavo de Oliveira | AM | 7.000 | 0 | 1 500 000 | 0 | Krakov[Estet] | |
| forwards FC | ||||||||
|  | Shahriar Moghanlou | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Ahmed Shehda Abunamous | RWF | 5.000 | 0 | 200 000 | 0 | ||
|  | Yaser Al-Blooshi | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Nemanja Jovic | LWF | 3.000 | 0 | 80 000 | 0 | Barselona1221[Proshal] | |
|  | 10 | Mehdi Ghayedi | LWF | 5.000 | 0 | 200 000 | 0 | |
|  | Mohmed Ali | RCF | 3.000 | 0 | 80 000 | 0 | ||
|  | Fahad Barout | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
