
 Nigeria
 NigeriaModerators: Andrey_Tikhonov
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 1 | Uche Okafor | GK | 3.256 | 0 | 154 300 | 199 | korsar[hitman] | 
| half-backs MD | ||||||||
|  | Moses Ayuba | LWM | 3.000 | 0 | 80 000 | 0 | Bendel_Insurance[Fatherland] | |
|  | Sani Monday Aruwa | AM | 5.000 | 0 | 200 000 | 0 | ||
