
 Uruguay
 UruguayModerators: CHELSEA, Russel
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | Matias Soto | CB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 10 | Matias Mirabaje  | CB | 65.535 | 2875 | 11 276 600 | 1100 | Kubok-1-1-1[kubok-1] | 
|  | 35 | Damian Macaluso | CB | 3.000 | 0 | 335 000 | 1 | Skyfire[opticorsar] | 
|  | Alvaro Pastoriza | RB | 3.075 | 0 | 341 100 | 21 | PenarolUruguay[talogonza] | |
|  | Juan Pintado | RB | 5.000 | 0 | 200 000 | 0 | ||
|  | 22 | Alejandro Reyes | RB | 5.000 | 0 | 200 000 | 0 | |
| half-backs MD | ||||||||
|  | 99 | Sebastian Rosano | LCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 6 | Fernando Machado | LWM | 5.000 | 0 | 200 000 | 0 | |
|  | Enzo Martin Perez | DM | 3.045 | 40 | 320 000 | 14 | Faro[Tsunami] | |
|  | 6 | Renzo Pozzi | DM | 3.000 | 0 | 289 500 | 2 | Pampa[Michel] | 
|  | Emiliano Romero Clavijo | CM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 8 | Jorge Martinez | CM | 3.000 | 183 | 1 446 200 | 1 | STARK[vadimlee] | 
| forwards FC | ||||||||
|  | 9 | Gaston Puerari | ST | 10.000 | 0 | 4 500 000 | 0 | |
|  | 222 | Jose Varela | RCF | 7.000 | 0 | 1 500 000 | 0 | |
|  | Jordan Mosquera | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 23 | Diego Rodrigez | LCF | 3.000 | 295 | 437 000 | 1 | Winners_JR[Jack_Sparrow] | 
