
 England
 EnglandModerators: Boy, CHELSEA, Goblen, Hennessy, MacGowan, Russel, Shark, VigoN, harkiv29

 England
 England| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Antoni Bort | GK | 5.000 | 0 | 200 000 | 0 | ||
| full-backs D | ||||||||
|  | Jokubas Mazionis | CB | 7.000 | 0 | 1 500 000 | 0 | Benson[Neonchik] | |
|  | Daniel Babb | RB | 1.000 | 0 | 20 000 | 0 | Benson[Neonchik] | |
| half-backs MD | ||||||||
|  | Nico Valentine | LCM | 10.000 | 0 | 4 500 000 | 0 | Benson[Neonchik] | |
|  | 100 | Mathaeus Roberts | LCM | 10.000 | 0 | 4 500 000 | 0 | Lorde[LaFleur] | 
|  | Tudor Mendel-Idowu   | AM | 20.845 | 0 | 9 895 500 | 0 | SKSturm[max1000] | |
| forwards FC | ||||||||
|  | Gerard Buabo | RCF | 10.000 | 0 | 4 500 000 | 0 | Benson[Neonchik] | |
|  | Finlay Corrigan | LCF | 1.000 | 0 | 20 000 | 0 | Bart[Neonchik] | |
