
 Peru
 PeruTrainer
Rolando Chilavert
Moderators: Bad-Boy, Marty, Montana
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Pablo Cesar Perez | GK | 2.744 | 0 | 84 100 | 46 | Calif[Calif] | |
|  | Mario Villasanti | GK | 3.000 | 0 | 80 000 | 0 | ||
| full-backs D | ||||||||
|  | Juan Pablo Vergara | RCB | 2.986 | 0 | 82 200 | 20 | kamaz[rasilharisov] | |
|  | 2 | Nik pol Montalva | RCB | 3.004 | 0 | 80 600 | 3 | dimaks[frai] | 
|  | 2 | Miguel Llanos | RCB | 3.000 | 0 | 537 100 | 1 | ARSENALL[sanya98] | 
|  | 2 | Marvin Rios | RCB | 2.724 | 0 | 86 900 | 55 | Mikhey[Mikhey] | 
|  | 3 | Jose Corcuera | RCB | 3.010 | 0 | 315 200 | 20 | Rimo[ruruma] | 
|  | 3 | Ivan Chumpitaz | RCB | 3.000 | 0 | 1 253 200 | 1 | STARS[medvedev] | 
|  | Javier Chumpitaz | LCB | 3.002 | 0 | 81 500 | 7 | BushBucks[Belorechensk] | |
|  | 2 | Franco Mendoza | LCB | 3.031 | 0 | 83 400 | 11 | WahterKRG[RainDeath] | 
|  | 3 | Javier Salazar | LCB | 2.831 | 0 | 90 200 | 50 | pipocas[migueltome] | 
|  | 3 | Henry Colan | LCB | 2.964 | 0 | 80 600 | 9 | Olympik[usso09] | 
|  | Percy Chuquisengo | CB | 2.996 | 0 | 80 300 | 4 | Baltica[FUT] | |
|  | Luis Daniel Hernandez | LB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Giancarlo Tataje | LB | 3.085 | 0 | 293 100 | 18 | UNION_FC[Flanec] | |
|  | 3 | Oscar Nadin Diaz | LB | 3.000 | 0 | 80 000 | 0 | |
| half-backs MD | ||||||||
|  | Luis Francisco Closa | RCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Mauricio Rebaza | RWM | 3.000 | 108 | 707 600 | 1 | KubanEkaterinoda[VanyaSerzhenko] | |
|  | 12 | Carlos Ibarra | DM | 3.000 | 0 | 190 700 | 1 | egor10[egor] | 
|  | Gustavo Aliaga | CM | 10.000 | 0 | 4 500 000 | 0 | ||
| forwards FC | ||||||||
|  | Ricardo Perez | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 11 | Fernando Oliveira | ST | 10.753 | 498 | 552 300 | 793 | Odessa[kirill96SH] | 
|  | 19 | Richard Estigarribia | ST | 3.000 | 478 | 468 700 | 1 | Volzhanka[Ryabkov_Vlad] | 
|  | 8 | Julio Talavina | RCF | 3.000 | 172 | 337 100 | 1 | SANTOS_Rivne[Ricardinho] | 
|  | 45 | Jorge Leiva | RCF | 3.000 | 0 | 80 000 | 0 | CSKA_Moskva[MG_10] | 
|  | 65 | Carlos Gonzales | LCF | 3.000 | 611 | 744 100 | 1 | Adata[koba2493] | 
