Team: Holstein Kiel
Germany

Official website: www.holstein-kiel.de

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Tyler Dogan 3.000 0 80 000 0
1 Marcel Engelhardt 3.000 0 80 000 0
100 Timon Weiner 24.355 0 11 612 500 0Zalgiris_VilniuS[]
full-backs D
1 Ivan Nekic 10.022 0 4 521 800 48_Croatia_[]
103 John Tolkin 65.535 0 28 599 600 541Borussia_Monchengladbach[]
5 David Zec 42.740 23 14 085 400 504FC_Koper[]
101 Marco Komenda 1.000 0 20 000 0
222 Patrick Erras 9.807 0 4 559 200 173Ascania[]
half-backs MD
3 Finn Porath 1.000 0 20 000 0
11 Alexander Bernhardsson 16.045 11 7 470 800 77Dinamo_Kiev[]
14 Max Geschwill 65.520 0 31 775 400 0Zalgiris_VilniuS[]
5 Lewis Holtby 23.425 0 11 049 000 0Bayern_Munchen[]
  Armin Gigovic 46.600 0 22 691 500 0CD_Universidad_Catolica[]
250 Magnus Knudsen 32.830 0 13 662 000 0_Dynamo_Houston[]
forwards FC
  Shuto Machino 24.375 37 11 199 000 62Shonan_Bellmare[]
4 Jann-Fiete Arp 10.000 0 4 500 000 0gaz_myas[]
111 Marvin Schulz 65.535 757 23 034 900 545FCLuzern[]
  Phil Harres 7.000 0 1 500 000 0Mines3[]
13 Steven Skrzybski 5.000 0 200 000 0