
 Vietnam
 VietnamOfficial website: hoaphatfc.com.vn
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Duc Cuong Tran | GK | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Viet Nam Nguyen | GK | 7.000 | 0 | 1 500 000 | 0 | ||
| full-backs D | ||||||||
|  | Ngoc Tu Nguyen | RCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Van Nhan Luong | RCB | 3.000 | 0 | 80 000 | 0 | ||
|  | Van Vinh Nguyen | RCB | 5.000 | 0 | 200 000 | 0 | ||
|  | Hai Nam Pham | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 3 | Minh Duc Pham | RCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 7 | Manh Toan Tran | LCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | Trong Thong Vu | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Xuan Luan Nguyen  | LB | 14.080 | 0 | 5 940 900 | 493 | HNBA[CMAPT] | |
| half-backs MD | ||||||||
|  | 2 | Duc Thang Ngo | LCM | 7.000 | 0 | 1 500 000 | 0 | |
|  | Hoang Lan Nguyen | LWM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 19 | Hong Nam Nguyen | LWM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Huu Hoang Tran | DM | 2.953 | 0 | 166 600 | 427 | Freez[Greed] | |
|  | Trong Loc Tran | DM | 3.000 | 0 | 80 000 | 0 | ||
|  | Thanh Trung Dinh | DM | 5.000 | 0 | 200 000 | 0 | ||
|  | Dinh Hung Tran | DM | 5.000 | 0 | 200 000 | 0 | ||
|  | 9 | Thanh Phuc Phan | AM | 10.000 | 0 | 4 500 000 | 0 | |
| forwards FC | ||||||||
|  | 12 | Olushola Aganun | ST | 2.994 | 0 | 80 000 | 4 | Lygansk[Deniska] | 
|  | 10 | Henry Kiseka | LCF | 5.010 | 7 | 209 800 | 33 | Uganda[chorny] | 
|  | 14 | Timothy Anjembe | LCF | 1.000 | 0 | 20 000 | 0 | |
