Team: Hellas Primavera
Italy

Moderators: , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Eryk Voda 3.000 0 80 000 0
full-backs D
  William Feola 10.000 0 4 500 000 0Primavera_team[]
  Marco Bortolotti 10.000 0 4 500 000 0
  Andrej Popovic 10.000 0 4 500 000 0Asmmilan[]
  Francesco Albertini 7.000 0 1 500 000 0
200 Pierfrancesco Grassi 1.000 0 20 000 0
half-backs MD
  Michele De Rossi   7.000 59 4 715 000 1007EN-1[]
  Jurgen Peci 10.000 0 4 500 000 0
  Luca Szimionas 7.000 0 1 500 000 0Van[]
  Gabriel Marcon 1.000 0 20 000 0
  Matteo Mussola 10.000 0 4 500 000 0
  Nichita Josan 7.000 0 1 500 000 0
  Lorenzo Garofalo 7.000 0 1 500 000 0
forwards FC
  Tommaso Casagrande 12.295 0 5 644 500 0RBBragantino[]
11 Luca Monticelli 7.000 0 1 500 000 0Dksb[]