
 Brazil
 BrazilModerators: CHELSEA, GATE13, Montana, Russel, Stinky, harkiv29

 Brazil
 Brazil| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | 5 | Andre Luis Garcia | RCB | 3.000 | 0 | 990 600 | 1 | GoverlaIF[Gverla] | 
|  | 2 | Mauricio | RB | 3.000 | 0 | 622 800 | 1 | SsNIKOLAsS[SsNIKOLAsS] | 
|  | 13 | Harison yes Silva | RB | 3.029 | 0 | 82 700 | 7 | Luizantonio[henriquecaldas] | 
|  | 5 | Thiago Elias | LB | 3.000 | 0 | 527 300 | 1 | KzChelseaFC[Beka] | 
| half-backs MD | ||||||||
|  | 15 | Edimilson | LCM | 3.010 | 60 | 520 300 | 2 | Bereza[marshall2233] | 
|  | 23 | Harison | RWM | 5.000 | 0 | 200 000 | 0 | |
|  | 10 | Rodrigo Pontes | AM | 3.024 | 2 | 82 400 | 7 | Luizantonio[henriquecaldas] | 
| forwards FC | ||||||||
|  | 9 | Jorge Prea | RCF | 7.807 | 313 | 383 300 | 564 | Roma_EA[Losk] | 
|  | 99 | Henrique Dias | LCF | 5.000 | 0 | 200 000 | 0 | |
