
 Uzbekistan
 UzbekistanModerators: Django, Irtysh_PVL, ramil74
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Dilshod Khamraev | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Sherzod Kattaev | GK | 5.000 | 0 | 200 000 | 0 | ||
|  | 16 | Andrey Melnichuk | GK | 1.000 | 0 | 20 000 | 1 | carrot[cvinink] | 
|  | 100 | Batir Nasirov  | GK | 10.095 | 0 | 4 806 600 | 774 | FcPakhtakor[ilshat] | 
| full-backs D | ||||||||
|  | Shavkat Nasibullayev | RCB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 30 | Vitaliy Pachuyev | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | 4 | Ahrol Riskullaev | LCB | 3.000 | 0 | 80 000 | 0 | koloc[vova23] | 
|  | Gayrat Djumayev | CB | 5.000 | 0 | 200 000 | 0 | ||
|  | 12 | Passichnichenko | LB | 3.000 | 0 | 1 113 600 | 1 | eee[wasilews] | 
| half-backs MD | ||||||||
|  | 99 | Andriy Erokhin | RWM | 5.000 | 0 | 200 000 | 0 | |
|  | 1 | Rufat Israilov | LWM | 17.428 | 9 | 7 847 900 | 53 | Uzbek[arazhen] | 
|  | 19 | Zakhid Raupov    | LWM | 22.065 | 86 | 9 392 300 | 926 | KV_Turnhout[mandanda] | 
| forwards FC | ||||||||
|  | Abdulatif Abdukadyrov | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 50 | Navruzbek Alimov  | RCF | 7.715 | 440 | 609 300 | 1048 | FcPakhtakor[ilshat] | 
|  | 11 | Sherali Djuraev | LCF | 3.000 | 0 | 80 000 | 0 | |
|  | 21 | Anton Lisyuk | LCF | 5.193 | 167 | 303 300 | 534 | DINAZ[oleg70] | 
