Team: FK Graficar Belgrad
Serbia

Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Strahinja Manojlovic 10.000 0 4 500 000 0Veronai[]
  Stefan Marinkovic 1.000 0 20 000 0Veronai[]
55 Aleksandar Stankovic   10.210 0 4 959 800 211AELLarisa[]
full-backs D
  Fallou Fall 7.000 0 1 500 000 0Faze[]
  Matija Mrkela 7.000 0 1 500 000 0
  Uros Lazic 7.000 0 1 500 000 0Oslo2[]
  Milan Ilic 10.000 0 4 500 000 1Rostov1[]
5 Luis Ibanez 3.000 0 80 000 0
  Djordje Djuric 5.000 0 200 000 0
  David Petrovic 10.000 0 4 500 000 0Oslo2[]
half-backs MD
10 Aleksa Jovanovic 65.535 0 58 153 500 0zxc[]
  Filip Vasiljevic 10.000 0 4 500 000 0Oslo2[]
  Marko Curic 10.000 0 4 500 000 0Oslo2[]
  Milorad Stajic 3.000 0 80 000 0Molde2[]
  Stefan Dimitrijevic 10.000 0 4 500 000 0Molde2[]
  Milos Stojcev 10.000 0 4 500 000 0
  Duncan McKenzie 7.000 0 1 500 000 0Molde2[]
  Jovan Mituljikic 7.000 0 1 500 000 0Molde2[]
forwards FC
  Aleksej Golijanin 7.000 0 1 500 000 0Molde2[]
  Mirko Nikolasevic 7.000 0 1 500 000 0Spirit[]
77 Filip Kasalica 1.930 62 182 400 393Free[]
  Milan Bajic 3.000 0 80 000 0Molde2[]
14 Andrija Kaludjerovic 0.730 56 157 700 528Suicide_Squad[]
  Babacar Mboup 10.000 0 4 500 000 0unavailable
1 Niksa Delibasic 3.000 0 80 000 0winner3[]