
 Spain
 SpainModerators: Boy, CHELSEA, Goblen, Hennessy, Marty, Niketas, Russel, harkiv29

 Spain
 Spain| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Fernando Sanchez Rodriguez | GK | 10.000 | 0 | 4 500 000 | 0 | ||
| half-backs MD | ||||||||
|  | Jaime Bugatto | RCM | 5.000 | 0 | 200 000 | 0 | ||
|  | Raul Navarro | RWM | 17.990 | 33 | 7 773 900 | 283 | PJA_NV_VO_UA[interman] | |
|  | 222 | Ale Galindo  | RWM | 7.295 | 25 | 502 100 | 276 | CS_Gaz_Metan_Medias[Advel] | 
|  | Schuster | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Alejandro Carrascal | CM | 7.000 | 0 | 1 500 000 | 0 | ||
| forwards FC | ||||||||
|  | 25 | Borja Jimenez | RWF | 1.000 | 2 | 24 400 | 1 | Vimpel[Vimpel] | 
|  | Ruben Colmenero  | RCF | 17.920 | 301 | 6 562 000 | 402 | PJA_NV_VO_UA[interman] | |
|  | Giraldez | LCF | 1.000 | 0 | 20 900 | 1 | donotbeapussy[vvvitos] | |
