Team: FC Paris Saint Germain U19
France

Official website: www.psg.fr

Moderators: , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Mathyas Randriamamy 10.805 0 4 639 200 288Melbourne_City[]
  Romain Sallard 3.000 0 80 000 0
  Henri Maton 17.250 0 5 213 200 1105Wolfsberger_AC[]
3 Louis Mouquet 10.124 0 4 786 800 116Holland_Team[]
full-backs D
  Hugo Lamy 42.355 0 20 586 000 12Breeze[]
  Hubert Mbuyi-Muamba 65.535 2010 15 992 100 1155BV_Borussia_Dortmund[]
  Nehemiah Fernandez Veliz 65.535 0 28 767 300 448OSC_Lille[]
  Richard Makutungu 6.870 0 4 545 600 456Melbourne_City[]
  Moutanabi Bodiang 19.365 0 5 322 600 1167Melbourne_City[]
  Kais Najeh   6.895 0 4 545 600 456Melbourne_City[]
half-backs MD
  Dan-Patrice Bikouta 65.535 2707 14 178 300 1156BV_Borussia_Dortmund[]
  Massinissa Oufella 21.030 188 5 301 200 1057Tanta_FC[]
  Anfane Ahamada 5.775 0 1 505 200 151Wolfsberger_AC[]
  Daouda Weidmann 15.600 4 7 078 300 18Breeze[]
  Tidjany Chabrol 65.535 1959 23 350 700 1183BV_Borussia_Dortmund[]
forwards FC
  Daniel Labila 65.535 3414 13 298 100 1122BV_Borussia_Dortmund[]
  Hussayn Touati 15.980 514 5 005 600 999Melbourne_City[]
  Djeidi Gassama 65.535 0 24 254 700 0Kaizer_Chiefs_FC[]
  Samuel Noireau-Dauriat 35.355 1953 5 736 700 681FC_Troeschina[]
  Sekou Yansane 4.450 88 4 598 000 868Tanta_FC[]