Team: FC Metz
France

Official website: www.fcmetz.com

Trainer
Philippe Hinschberger
Moderators: , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Alexis Mirbach 10.745 0 4 608 800 222Dupont[]
  Arnaud Bodart 18.115 0 8 371 100 44RBBragantino[]
31 Alexandre Oukidja 3.801 0 210 800 154FootballTeam3[]
full-backs D
6 Sikou Niakate 6.040 0 520 400 716RB__Leipzig[]
  Jemerson 15.565 0 7 273 500 0Latinos[]
3 John Boye 3.002 0 80 600 2Camel[]
222 Matthieu Udol 24.290 0 11 323 600 25Hrvatska[]
  Urie-Michel Mboula 5.000 0 200 000 0Dj4j[]
  Boubakar Kouyate 12.415 0 5 671 500 0Nice_OGC[]
  Dylan Bronn 10.000 0 4 500 000 0
half-backs MD
11 Farid Boulaya 2.840 13 332 600 467Kayserispor[]
5 Renaud Cohade 10.000 0 4 500 000 0
  Habib Maiga 9.170 0 4 532 300 160408[]
222 Vincent Pajot 10.000 0 4 500 000 0
1 Marvin Gakpa 10.000 0 4 500 000 0
forwards FC
  Amadou Dia Ndiaye 3.202 15 98 500 38CD_Los_Chankas[]
255 Joel Asoro 46.854 1673 12 496 400 1103Villarreal-CF[]
10 Opa Nguette 14.665 0 6 805 500 0MFK_Kosice[]