
 Switzerland
 SwitzerlandOfficial website: www.martigny-sports.ch
Moderators: Anarchist, CHELSEA, GATE13, Ziduzik, harkiv29

 Switzerland
 Switzerland| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Patrick Lopes | GK | 1.000 | 0 | 20 000 | 0 | ||
|  | 1 | Jonathan Fusco | GK | 10.000 | 0 | 4 500 000 | 0 | |
|  | 12 | Basile Couchepin | GK | 3.000 | 0 | 80 000 | 0 | |
|  | 16 | Jacque Tsing | GK | 1.000 | 0 | 20 000 | 0 | |
| full-backs D | ||||||||
|  | Marco Orsi | RCB | 3.000 | 0 | 297 100 | 1 | WiganAthletic[RobertMartinez] | |
|  | 56 | Maurice Liand | RCB | 3.000 | 0 | 166 200 | 1 | TRAKTOR[keks90] | 
|  | 3 | Javi Delgado | LCB | 2.997 | 0 | 80 900 | 6 | Vt4m[matveyas12] | 
|  | 3 | Frank Yerly | LCB | 2.973 | 0 | 80 600 | 6 | Zarya[venomistik] | 
|  | 5 | Bastien Gay | LCB | 3.000 | 0 | 837 200 | 1 | denfk[deniko] | 
|  | Xavier Baumgartner | CB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 2 | Thierry Rauber | CB | 1.000 | 0 | 20 000 | 0 | |
|  | Xavier Coppi | RB | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Milos Djoric | RB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Benjamin Pasche | LB | 0.495 | 0 | 21 200 | 54 | Gone[Rone] | |
| half-backs MD | ||||||||
|  | Taulant Ukhadja | RCM | 1.000 | 0 | 20 000 | 0 | ||
|  | 6 | Charly Courtine    | LCM | 3.000 | 38 | 222 000 | 1 | 1Tyumen1[89129298501] | 
|  | David Severo | RWM | 5.000 | 0 | 200 000 | 0 | ||
|  | 8 | Danick Yerly | RWM | 5.000 | 0 | 200 000 | 0 | |
|  | Mathieu Debons | LWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Joel Ndongabi | LWM | 3.005 | 36 | 317 200 | 2 | FKManchesterCity[feba] | |
|  | Alvaro Valades | DM | 3.001 | 0 | 80 300 | 3 | TEMP[ruben55] | |
|  | Dorian Zambaz | DM | 5.000 | 0 | 200 000 | 0 | ||
|  | 8 | Francois Arona | DM | 3.000 | 0 | 80 000 | 1 | wasaru[dasar] | 
|  | 8 | Gael Thevenet | DM | 2.998 | 0 | 80 300 | 3 | Diter[Gir] | 
|  | Antonio Gonzales | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Diego Prastaro | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Sidney Rittmann | CM | 1.000 | 0 | 20 000 | 0 | ||
|  | 45 | JUlen Fallet | AM | 3.000 | 0 | 80 000 | 0 | |
| forwards FC | ||||||||
|  | Arben Saljihu | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Malick Mbaye | ST | 1.000 | 0 | 20 000 | 0 | ||
|  | Damien Dupuy | ST | 1.000 | 0 | 20 000 | 0 | ||
|  | 11 | Martinho Ambrosio | ST | 3.040 | 318 | 357 100 | 3 | YAMAL[ocen79] | 
|  | Boubou Richard | RWF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 88 | Gil Vaudan | RWF | 10.000 | 0 | 4 500 000 | 0 | |
|  | Manuel Mvuatu | RCF | 3.000 | 200 | 358 400 | 7 | Cardiffheroes[Kludd] | |
|  | 15 | Thibault Constantin | RCF | 10.000 | 0 | 4 500 000 | 0 | |
|  | Ruhan Berisha | LCF | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 7 | Alexandre Pereira Maciel | LCF | 3.000 | 2491 | 2 427 300 | 1 | ZombikUtd[DEADushka] | 
