Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 3.000 0 80 000 0Impala[]
full-backs D
  Lucas Clarke 15.055 0 7 018 500 0ChicagoWhiteSox[]
  Harvey Owen 24.070 0 11 535 000 0NewYorkcity[]
  Harry Moran 24.055 0 11 527 500 0NewYorkcity[]
  Lenix Conde 10.000 0 4 500 000 0NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 10.000 0 4 500 000 0NewYorkcity[]
half-backs MD
  Scofield Lonmeni 12.085 0 5 125 500 0Wisla[]
  Haydn Murray-Holme 15.355 0 7 177 500 0Unam[]
  Erik Farkas 7.000 0 1 500 000 0NewYorkcity[]
  Ellis Hickman 24.155 4 11 540 600 11NewYorkcity[]
  AJ Yeguo 12.355 0 4 177 500 0Unam[]
99 Ryan Cowley 12.085 0 5 125 500 0Wisla[]
forwards FC
  Lamore Forrester 7.000 0 1 500 000 0NewYorkcity[]
  Finn Inglethorpe 12.355 0 4 177 500 0Unam[]
18 Prince Kobe Cisse 15.465 306 5 161 500 500RigaFC[]