Team: FC Liverpool U18
England

Official website: www.liverpoolfc.tv

Moderators: , , , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Matty Wright 10.010 0 4 503 000 0Impala[]
full-backs D
  Lucas Clarke 15.700 0 7 335 000 0ChicagoWhiteSox[]
  Harvey Owen 24.715 0 11 857 500 0NewYorkcity[]
  Harry Moran 24.700 0 11 850 000 0NewYorkcity[]
  Lenix Conde 10.000 0 4 500 000 0NewYorkcity[]
  Cameron Williams 1.000 0 20 000 0Blade3[]
  Cian Wain 10.000 0 4 500 000 0NewYorkcity[]
half-backs MD
  Scofield Lonmeni 12.610 0 5 283 000 0Wisla[]
  Haydn Murray-Holme 16.000 0 7 500 000 0Unam[]
  Erik Farkas 7.000 0 1 500 000 0NewYorkcity[]
  Ellis Hickman 24.800 4 11 863 100 11NewYorkcity[]
  AJ Yeguo 13.000 0 4 500 000 0Unam[]
99 Ryan Cowley 12.610 0 5 283 000 0Wisla[]
forwards FC
  Lamore Forrester 7.000 0 1 500 000 0NewYorkcity[]
  Finn Inglethorpe 13.000 0 4 500 000 0Unam[]
18 Prince Kobe Cisse 15.655 317 5 171 700 510RigaFC[]