
 Luxembourg
 LuxembourgOfficial website: www.fckoeppchen.lu
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Yannick Steffen | GK | 3.000 | 0 | 80 000 | 0 | ||
|  | Christoph Schesniak | GK | 3.000 | 0 | 275 900 | 1 | FCKuban[Vlados] | |
|  | 30 | Andre Origer | GK | 5.000 | 0 | 200 000 | 0 | |
| full-backs D | ||||||||
|  | 4 | Yannick Loose | RCB | 3.000 | 0 | 80 000 | 0 | |
|  | 5 | Daniel Fabbri | RCB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 6 | Lex Steffes | LCB | 3.000 | 0 | 402 300 | 1 | FERARRI[MANAGER1] | 
|  | 14 | Mark Beffort | LCB | 1.000 | 0 | 50 000 | 0 | |
|  | 4 | David Da Silva | RB | 10.000 | 0 | 4 500 000 | 0 | |
|  | 13 | Paul Engel | RB | 3.000 | 0 | 80 000 | 0 | |
|  | Dan Duarte | LB | 3.000 | 0 | 80 000 | 0 | Fernando_Torres[Fernando_Torres] | |
|  | Andre Lopes Ferreira Filipe | LB | 2.112 | 0 | 106 200 | 162 | Belor3[Belor] | |
|  | 22 | Ben Wagener | LB | 3.020 | 0 | 574 700 | 18 | ORIZON[ALEKSA] | 
|  | 23 | Jeff Wampach | LB | 1.000 | 0 | 20 000 | 0 | |
| half-backs MD | ||||||||
|  | 6 | Frank Bonn | LCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | Yves Thorn | RWM | 2.979 | 0 | 80 400 | 7 | Along[Alone] | |
|  | Tom Baumert | RWM | 3.000 | 16 | 176 800 | 1 | DDREAM[KJCLynch] | |
|  | Ricardo Da Silva Ferreia | RWM | 3.000 | 0 | 80 000 | 0 | moneer[moneer] | |
|  | Steven Borges | RWM | 3.000 | 0 | 80 000 | 0 | marceljony[joaopedrossa] | |
|  | 5 | Christoph Sprenglewski | RWM | 3.000 | 0 | 80 000 | 0 | |
|  | 8 | Daniel Kasindi  | RWM | 11.446 | 51 | 4 799 500 | 724 | FC_Smolensk[Poligas] | 
|  | 21 | Patrick Enger | RWM | 3.130 | 5 | 119 800 | 150 | Motor[mawic] | 
|  | 7 | Jerome Raus | LWM | 3.000 | 163 | 1 199 400 | 7 | Invalid[metr] | 
|  | 7 | Lex Kieffer | DM | 7.000 | 0 | 1 500 000 | 0 | |
| forwards FC | ||||||||
|  | Nicolas Schmit | ST | 3.007 | 1 | 81 000 | 3 | roma[nester1509] | |
|  | 20 | Yannick Bausert | ST | 3.000 | 377 | 449 600 | 1 | FcMinerva[Pinto86] | 
|  | 31 | Ricardo Ferreira Coimbra | RCF | 2.996 | 0 | 80 000 | 2 | KarpatuKolomuya[vladawppro] | 
|  | 13 | Richard Jankowoy | LCF | 2.978 | 5 | 87 300 | 53 | Uzlovaja[Melt] | 
