| footballers | 
								
								
									| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | 
				|  |  | Sandro Monteiro | GK | 3.000 | 0 | 80 000 | 0 |  | 
				|  |  | Pit Schartz | GK | 3.000 | 0 | 80 000 | 0 |  | 
				|  | 2 | Sascha Apitz | GK | 1.000 | 0 | 20 000 | 0 |  | 
| full-backs D | 
				|  | 2 | Kevin Carvalho | RCB | 3.000 | 0 | 80 000 | 0 |  | 
				|  | 2 | Jose Varela Mascarenhas | RCB | 3.000 | 0 | 80 000 | 0 | AkmolaAstana[astaninec2004] | 
				|  |  | Eder da Silva Correia | LCB | 9.930 | 0 | 4 522 600 | 64 | BoavistaFC[SAS2] | 
				|  |  | Joao Fonseca Piedade | LCB | 3.000 | 0 | 804 800 | 1 | CapeVerde[musa] | 
				|  | 3 | Edson Lopes Teixeira  | LCB | 3.000 | 0 | 2 240 000 | 1 | capital[victor73] | 
				|  |  | Tom Dostert | LB | 3.010 | 0 | 493 700 | 6 | RUSFAN[REQLEN] | 
				|  | 2 | Christopher Santos Lucas | LB | 3.070 | 0 | 545 600 | 16 | ChelseaL[Dr_Zed] | 
				|  | 99 | Bruno Carvalho | LB | 3.139 | 0 | 94 400 | 34 | The-G-Team[TheGamemasterG] | 
| half-backs MD | 
				|  |  | Pedro Candido Ramires  | LCM | 3.000 | 148 | 1 021 100 | 1 | SHAKHTAR[BlatnoY_Boy] | 
				|  | 15 | Patrick Jaeschke | LCM | 3.035 | 3 | 83 800 | 12 | Internazionale[Riuuken] | 
				|  | 56 | Raoul Abega Ndongo | LCM | 3.000 | 0 | 81 200 | 1 | Slvr[Goldmbr] | 
				|  |  | Helder Ferreira Alegre | LWM | 2.994 | 0 | 80 300 | 5 | maxwell[doctor_maxwell] | 
| forwards FC | 
				|  | 10 | Nelson Hilario Ferreira | ST | 3.000 | 0 | 80 000 | 0 | Guarda[BrunoLobo] | 
				|  |  | Jose Gomes Andrade | RCF | 3.015 | 173 | 337 000 | 16 | TUIIOAHJI[Serggg777] | 
				|  | 7 | Jorge Jesus Amilton | RCF | 3.000 | 209 | 337 400 | 1 | Fc_Dynamo1927[vladkonyzhnyk] | 
				|  | 9 | Mario Vaz Teixeira | RCF | 3.000 | 0 | 80 300 | 2 | vSetubal[DSJG97] | 
				|  | 44 | Andre Teodoro Da Costa | LCF | 2.996 | 0 | 80 000 | 3 | KYT[geny] |