
 Luxembourg
 LuxembourgOfficial website: www.fcd03.lu
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Julien Weber | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Lars Engel | GK | 5.000 | 0 | 200 000 | 0 | ||
|  | Arnaud Schaab | GK | 3.000 | 0 | 797 500 | 1 | Dolgae[Mixnavec] | |
| full-backs D | ||||||||
|  | Mehdi Martin | RCB | 5.000 | 0 | 200 000 | 0 | ||
|  | 2 | Jordan Yeye | LCB | 3.000 | 0 | 190 800 | 1 | AralseaFC[jabba23] | 
|  | 15 | Ante Bukvic  | LCB | 14.980 | 0 | 6 547 200 | 646 | UDR[via] | 
|  | 45 | Andre Almeida Rodrigues | LCB | 2.998 | 0 | 80 900 | 7 | Donna[Aleks11] | 
|  | Tom Siebenaler | LB | 3.000 | 0 | 80 000 | 0 | ||
|  | Jean-Philippe Caillet | LB | 5.000 | 0 | 200 000 | 0 | ||
|  | 62 | Andy May | LB | 3.000 | 0 | 80 000 | 0 | |
| half-backs MD | ||||||||
|  | 15 | Pedro Ribeiro Alves | RCM | 3.000 | 0 | 80 000 | 0 | |
|  | 106 | Gilles Bettmer | RCM | 10.000 | 0 | 4 500 000 | 0 | |
|  | 6 | David Sinani | LCM | 1.000 | 0 | 20 000 | 0 | |
|  | 7 | YOorg Rib | RWM | 5.000 | 0 | 200 000 | 0 | |
|  | 99 | Yannick Bastos | RWM | 3.010 | 196 | 509 000 | 6 | RUSFAN[REQLEN] | 
|  | Jeremy Meligner | LWM | 1.000 | 0 | 20 000 | 0 | ||
|  | Philippe Lebresne | DM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 17 | Georges Ribeiro | DM | 3.040 | 0 | 981 700 | 6 | joaosilva7[joaosilva7] | 
|  | 19 | Mathias Janisch | DM | 3.000 | 0 | 375 300 | 1 | FcMinerva[Pinto86] | 
| forwards FC | ||||||||
|  | Antonio Luisi   | ST | 28.195 | 0 | 13 476 000 | 0 | Juice[Join] | |
|  | 13 | Pierre Piskor | ST | 3.020 | 2754 | 2 753 200 | 7 | FC__UFA[eduard_95] | 
|  | 44 | Goncalo Almeida | ST | 3.180 | 953 | 733 400 | 24 | Arsenal01[555arsenal] | 
|  | Omar Er Rafik | LCF | 3.009 | 0 | 82 000 | 7 | kdn[kdn] | |
|  | Gauthier Caron | LCF | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 22 | Geoffrey Franzoni | LCF | 3.030 | 548 | 579 300 | 6 | RUSFAN[REQLEN] | 
