Team: FC Basel 1893 U21
Switzerland

Moderators: , , ,
footballers
nat No. name position experience goals salary $ matchesowner
full-backs D
  Yves Kaiser 6.765 0 1 514 300 60FC_Dynamo-Kiev[]
3 Marco Drakul 3.000 0 146 300 1Ginex[]
16 Nicola Suter 3.000 0 80 000 0
  Lukas Schmidt 10.000 0 4 500 000 0
  Dejan Zunic 7.000 0 1 500 000 0
18 Dalibor Zunic 3.000 0 80 000 0
half-backs MD
  Robin Adamczyk 10.000 0 4 500 000 0
  Martin Liechti 3.000 0 80 000 0
  Veriano Vogrig 12.895 27 5 622 000 327Bankomat[]
  Kenan Heric 10.000 0 4 500 000 0
  Adriano Ferreira 3.000 5 137 000 1Bobby[]
  Alessandro Stabile 5.549 11 324 900 357Anchorage[]
  Josue Schmidt 7.000 0 1 500 000 0
  Sebastian Malinowski 10.000 0 4 500 000 0
1 Ambre Nsumbu 25.480 102 11 151 400 641Zinger[]
7 Mattia Celant 1.000 0 20 000 0
forwards FC
  Atdhe Rashiti 3.000 0 80 000 0Kansas_City_Shuffle[]
  Michael Hanggi 25.654 332 10 831 200 784hunta[]
  Luca Tausch 1.000 0 20 000 0
255 Daniele Vesco 7.000 0 1 500 000 0
  Gezim Pepsi 18.125 454 5 485 400 630falanga[]