Team: FC Augsburg
Germany

Moderators: , , , , , , ,
footballers
nat No. name position experience goals salary $ matchesowner
goalkeepers GK
  Nediljko Labrovic 1.000 0 20 000 0unavailable
1 Daniel Klein 65.535 0 30 915 800 459Kyoto_Sanga[]
37 Finn Dahmen 65.535 0 31 951 500 0Greuther_Fuerth[]
full-backs D
100 Jeffrey Gouweleeuw 3.000 0 80 000 0
22 Chrislain Matsima 10.000 0 4 500 000 0KAS_Eupen[]
1 Mads Pedersen 7.000 0 1 500 000 0
2 Reece Oxford 17.080 0 7 933 500 0Swansea_CityAFC[]
33 Cedric Zesiger 10.000 0 4 500 000 0Stend[]
2 Dimitrios Giannoulis 9.965 0 4 502 500 9AIK_[]
half-backs MD
  Ogochukwu Onyeka Frank 7.000 0 1 500 000 0Lion42[]
7 F Jensen 10.000 0 4 500 000 0Yong[]
5 Anton Kade 7.000 0 1 500 000 0gaz_myas[]
27 Marius Wolf 15.430 0 7 131 000 0Borussia_MG[]
6 Kristijan Jakic 65.535 188 31 028 000 1051RB_Leipzig[]
37 Elvis Rexhbecaj 65.520 291 25 249 400 684Greuther_Fuerth[]
1 Alexis Claude Maurice 3.000 0 80 000 0Sporting11[]
8 Fabian Rieder 3.000 0 80 000 0Amrica_Futebol_Clube[]
2 Mert Komur 3.000 0 80 000 0Deportivo_Cali[]
8 Ismael Gharbi 10.000 0 4 500 000 0winner1[]
99 Arne Maier 54.325 0 25 912 500 0FC_Sumy[]
forwards FC
10 Fredrik Jensen 2.999 0 80 000 1MarnoSusFC[]
40 Steve Mounie 25.840 441 9 442 500 587SK[]
8 Mergim Berisha 65.535 1772 23 378 300 1168Club_Santos_Laguna[]
  Yusuf Kabadayi 3.000 0 80 000 0S_t_a_r_S[]
5 Samuel Essende 10.620 83 5 394 400 409CR777[]
7 Phillip Tietz 65.535 0 34 438 500 0Kyoto_Sanga[]