
 Andorra
 Andorra
 Andorra
 Andorra| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | 111 | Ferran Pol | GK | 60.555 | 2320 | 15 857 000 | 989 | AMG_63[Ham] | 
| full-backs D | ||||||||
|  | 5 | Emili Garcia | LCB | 2.999 | 0 | 80 300 | 3 | Hiltex[evolution] | 
|  | 54 | Xavier Gil | CB | 3.000 | 0 | 80 000 | 1 | dynamomashina[Ivan1016] | 
| half-backs MD | ||||||||
|  | 17 | Hose Ajjala | LCM | 3.000 | 0 | 80 000 | 0 | |
|  | 23 | Xavier Andorra | LCM | 3.000 | 5 | 141 000 | 1 | PingusFC[Nodba] | 
|  | 45 | Carlos Peppe | RWM | 3.025 | 19 | 338 900 | 24 | MetallyrgZaporoh[qwe1232010] | 
|  | 7 | Daniel Mejias Hurtado  | LWM | 3.000 | 222 | 1 489 500 | 1 | RealMadrid-[Mauriny] | 
|  | 75 | Alex Somoza Losada | LWM | 2.921 | 0 | 86 500 | 43 | FC_Arsenal_Kiev[Jeka] | 
|  | Leonel Felipe Alves Alves | DM | 3.000 | 0 | 80 000 | 0 | ||
| forwards FC | ||||||||
|  | Sebastia Gomez | RWF | 7.000 | 0 | 1 500 000 | 0 | ||
