
 Venezuela
 Venezuela
 Venezuela
 Venezuela| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Mauricio Lazzaro | GK | 7.000 | 0 | 1 500 000 | 0 | ||
|  | 30 | Ricardo Mammarella | GK | 3.000 | 0 | 313 900 | 1 | Olimpie[Orlando] | 
| full-backs D | ||||||||
|  | 3 | Rafael Mea Soared | LCB | 0.755 | 1 | 223 800 | 508 | Kubok-80-1-1[Kubok-80] | 
|  | Davidson Mendoza | RB | 3.000 | 0 | 80 000 | 0 | ||
|  | Edgar Boada | RB | 3.000 | 0 | 80 000 | 0 | ||
| half-backs MD | ||||||||
|  | Louis Sarmiento | RCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Pavel Mora | RCM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Adan Rodriguez | RWM | 3.000 | 40 | 513 600 | 1 | Shirak[everest59] | |
|  | 6 | Wilkinson Rivas  | RWM | 3.000 | 15 | 240 200 | 1 | leeds[leeds] | 
|  | 8 | Omar Mora    | AM | 5.044 | 61 | 344 500 | 459 | Kizaru[Keri] | 
| forwards FC | ||||||||
|  | Jose Parada  | LCF | 3.000 | 608 | 571 200 | 1 | El_Vigia_FC[Natasha] | |
