
 Italy
 ItalyModerators: Anarchist, Boy, CHELSEA, Hennessy, Russel, harkiv29
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| full-backs D | ||||||||
|  | Lorenzo Tosto | RCB | 9.495 | 0 | 4 587 500 | 250 | Borussia_Dortmund[Maxos] | |
|  | Matteo Morelli | LCB | 3.000 | 0 | 80 000 | 0 | ||
|  | 102 | Gabriele Guarino   | CB | 40.495 | 0 | 17 542 500 | 0 | _Dinamo_Zagreb[Luka] | 
|  | Simone Barsi | RB | 7.000 | 0 | 1 500 000 | 0 | Realmadrid11[Gabara] | |
|  | Alessandro Sottili    | RB | 1.523 | 0 | 80 000 | 152 | 626[Stitch] | |
|  | Lorenzo Tropea | LB | 7.000 | 0 | 1 500 000 | 0 | ||
| half-backs MD | ||||||||
|  | Simone Baggiani | LCM | 3.000 | 0 | 80 000 | 0 | ||
|  | Jeronimo Sabbatasso | CM | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Ernesto Matteazzi | CM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | Noah El Biache | AM | 7.000 | 0 | 1 500 000 | 0 | Gdansk[Estet] | |
| forwards FC | ||||||||
|  | Alessio Rosa | ST | 7.000 | 0 | 1 500 000 | 0 | ||
|  | Thomas Campaniello   | ST | 14.170 | 0 | 6 585 000 | 0 | Goteborg_IFC[ARMEROS] | |
|  | Herculano Nabian | ST | 3.000 | 0 | 80 000 | 0 | 1win[Parik] | |
|  | Riccardo Fini | LWF | 1.000 | 0 | 20 000 | 0 | ||
|  | Filippo Panicucci | RCF | 1.000 | 0 | 20 000 | 0 | Realmadrid11[Gabara] | |
|  | Luca Magazzu    | RCF | 42.585 | 70 | 19 687 700 | 98 | Tokyo_[El_Profesor] | |
