
 Egypt
 EgyptModerators: DOOM
| footballers | ||||||||
| nat | No. | name | position | experience | goals | salary $ | matches | owner | 
| goalkeepers GK | ||||||||
|  | Mohamed Khalaf | GK | 3.023 | 0 | 83 000 | 8 | Fleche[mohamedoco] | |
|  | 1 | Ahmed Saad | GK | 2.998 | 0 | 80 300 | 3 | ChernomoretsOd[Creazy] | 
| full-backs D | ||||||||
|  | 2 | Mohamed Lofti  | RCB | 3.000 | 0 | 140 900 | 1 | FARIK20[kit] | 
|  | Mostafa Salah    | LCB | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 15 | Hossam Abdelgawad | LCB | 3.014 | 0 | 82 400 | 8 | 9Abdullah9[abdulla99] | 
|  | 33 | Hesham Mohamed | LCB | 2.999 | 0 | 82 900 | 16 | JuventudeFC[Yensenby] | 
|  | 90 | Mostafa Moshir | LCB | 7.000 | 0 | 1 500 000 | 0 | |
|  | 3 | Reda El Azab | LB | 3.045 | 0 | 273 600 | 19 | AlAhly[riffae] | 
|  | 15 | Rami Said | LB | 13.565 | 0 | 5 066 500 | 1144 | Al_Sadd_SC[Riggs] | 
| half-backs MD | ||||||||
|  | Ali Rabo | LCM | 4.090 | 67 | 429 100 | 761 | Schutz[Inna77] | |
|  | 34 | Basem Abouhadid | RWM | 5.000 | 0 | 200 000 | 0 | |
|  | Wagih Abdelazim | LWM | 10.000 | 0 | 4 500 000 | 0 | ||
|  | 4 | Abdallah Farouk | LWM | 3.000 | 26 | 315 500 | 2 | KristalKherson[Evillight] | 
|  | 13 | Emad Helmi | AM | 3.000 | 266 | 668 000 | 3 | kolo[kam23] | 
| forwards FC | ||||||||
|  | 9 | Armand Violete | RCF | 3.123 | 16 | 100 000 | 69 | DREAM[ILNAZEG] | 
|  | 30 | Said Kamal | RCF | 3.000 | 290 | 506 000 | 1 | neman-2[luka2018] | 
|  | 11 | Talaat Moharam | LCF | 21.975 | 298 | 8 312 900 | 427 | BAZA[kuzman] | 
|  | 19 | Mohamed El Fayomi | LCF | 7.000 | 0 | 1 500 000 | 0 | |
